Special Connections Peschiera, Lazise, Bardolino, and Garda
- Lake Garda
GENERAL INDICATIVE DIAGRAM OF THE NUMBER OF TRAVEL SECTIONS
CALCULATION OF THE RATES: Identify the fare section of the journey by crossing the column and the row of the departure and arrival wharf – (example DESENZANO – GARDA = section 4) and then check the corresponding price to the route in the specific table.
ORDINARY SERVICE | ||
Tar n° 6.11 | Tar n° 6.15 | |
Routes | Monthly Subscription | Fifteen Days Subscription |
1 | € 17,30 | € 13,00 |
2 | € 32,00 | € 23,90 |
3 | € 48,00 | € 36,00 |
4 | € 70,50 | € 53,00 |
5 | € 87,60 | € 65,80 |
6 | € 100,00 | € 75,00 |
7 | € 117,70 | € 88,40 |
FAST SERVICE | ||
Tar n° 6.12 | Tar n° 6.16 | |
Routes | Monthly Subscription | 15 Days Subscription |
1 | € 33,30 | € 25,00 |
2 | € 53,20 | € 40,20 |
3 | € 76,30 | € 57,00 |
4 | € 102,70 | € 77,10 |
5 | € 124,30 | € 92,80 |
6 | € 142,50 | € 106,60 |
7 | € 159,70 | € 119,70 |
SUBSCRIPTIONS – FERRY SERVICE
15 days | 30 days | ||
A | 1- Bicycles without motor | € 91,00 | € 162,50 |
2- Mopeds – Motorcycles up to 250 cc. | € 98,00 | € 175,00 | |
B | 1- Cars up to m. 3.50 and Motocarrozzette and Motorcycles over 250 cc. | € 128,80 | € 230,00 |
2- Cars up to m. 4.50 | € 159,60 | € 285,00 | |
3- Cars over m. 4.50 | € 203,00 | € 362,50 | |
C | 1- Buses up to 32 seats | € 288,40 | € 515,00 |
2- Bus over 32 seats | € 365,40 | € 625,50 | |
D | 1- Trucks up to t. 2.5 | € 257,60 | € 460,00 |
2- Trucks with a capacity over 2.5 t. | € 277,20 | € 495,00 | |
3- Trucks with a capacity over 5.0 t. | € 361,20 | € 645,00 | |
4- Trucks with a capacity over 10.0 t. | € 422,80 | € 755,00 | |
E | 1- Motorcycles – motor vans – motor tricycles | € 168,00 | € 300,00 |
2- Camper | € 277,20 | € 495,00 | |
3- Truck or articulated lorries | € 645,40 | € 1.152,50 | |
G | 1- Appendages or protruding loads up to 1.00 m. | free | free |
2- Greater than 1.00 m. for each indivisible meter including attachment parts | € 50,40 | € 90,00 |
15 days | 30 days | ||
A | 1- Bicycles without motor | € 112,00 | € 200,00 |
2- Mopeds – Motorcycles up to 250 cc. | € 119,00 | € 212,50 | |
B | 1- Cars up to m. 3.50 and Motocarrozzette and Motorcycles over 250 cc. | € 149,80 | € 267,50 |
2- Cars up to m. 4.50 | € 180,60 | € 322,50 | |
3- Cars over m. 4.50 | € 224,00 | € 400,00 | |
C | 1- Buses up to 32 seats | € 288,40 | € 515,00 |
2- Bus over 32 seats | € 365,40 | € 625,50 | |
D | 1- Trucks up to 2.5 t. | € 278,60 | € 497,50 |
2- Trucks with a capacity over 2.5 t. | € 298,20 | € 532,50 | |
3- Trucks with a capacity over 5.0 t. | € 382,20 | € 682,50 | |
4- Trucks with a capacity over 10.0 t. | € 443,80 | € 792,50 | |
E | 1- Motorcycles – motor vans – motor tricycles | € 189,00 | € 337,50 |
2- Camper | € 298,20 | € 532,50 | |
3- Truck or articulated lorries | € 666,40 | € 1190,00 | |
G | 1- Appendages or protruding loads up to 1.00 m. | free | free |
2- Greater than 1.00 m. for each indivisible meter including attachment parts | € 50,40 | € 90,00 |
(driver included) | |||
15 days | 30 days | ||
A | 1- Bicycles without motor | € 175,00 | € 312,50 |
2- Mopeds – Motorcycles up to 250 cc. | € 183,40 | € 327,50 | |
B | 1- Cars up to m. 3.50 and Motocarrozzette and Motorcycles over 250 cc. | € 215,60 | € 385,00 |
2- Cars up to m. 4.50 | € 253,40 | € 452,50 | |
3- Cars over m. 4.50 | € 305,20 | € 545,00 | |
C | 1- Buses up to 32 seats | € 288,40 | € 515,00 |
2- Bus over 32 seats | € 365,40 | € 625,50 | |
E | 1- Camper | € 379,40 | € 677,50 |
G | 1- Appendages or protruding loads up to 1.00 m. | free | free |
2- Greater than 1.00 m. for each indivisible meter including attachment parts | € 50,40 | € 90,00 |
(driver included) | |||
15 days | 30 days | ||
A | 1- Bicycles without motor | € 56,00 | € 100,00 |
2- Mopeds – Motorcycles up to 250 cc. | € 74,20 | € 132,50 | |
B | 1- Cars up to m. 3.50 and Motocarrozzette and Motorcycles over 250 cc. | € 103,60 | € 185,00 |
2- Cars up to m. 4.50 | € 147,00 | € 262,50 | |
3- Cars over m. 4.50 | € 212,80 | € 380,00 | |
C | 1- Buses up to 32 seats | € 298,20 | € 532,50 |
2- Bus over 32 seats | € 392,00 | € 700,00 | |
E | 1- Camper | € 292,60 | € 522,50 |
G | 1- Appendages or protruding loads up to 1.00 m. | free | free |
2- Greater than 1.00 m. for each indivisible meter including attachment parts | € 54,60 | € 97,50 |
To purchase fortnightly and monthly passes, simply go to a land ticket office of Navigazione Lago di Garda and fill in the appropriate application form (which is valid as self-certification).
You are using an outdated browser.
This website is NOT optimized for Internet Explorer.
A fatal exception IE has occurred at C0DE:L05TUD10 in 0xC0DEBA5E.
or click the button below:
update your browser!