| to BELLAGIO | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekdays | 6.05 | 7.00 | 7.20 | 7.50 | 8.25 | 8.55 | 9.25 | 9.55 | 10.25 | 10.55 | 11.25 | 11.55 | 13.00 |
| 13.30 | 14.40 | 15.10 | 15.45 | 16.15 | 16.45 | 17.00 | 17.30 | 18.00 | 18.30 | 19.00 | 19.30 | 20.25 | |
| 21.35 | 22.05 | 23.10 | |||||||||||
| Sundays and Holidays | 6.50 | 7.20 | 7.45 | 8.30 | 9.00 | 9.30 | 10.00 | 10.30 | 11.00 | 11.30 | 12.00 | 13.00 | 13.25 |
| 13.55 | 14.25 | 14.50 | 15.20 | 15.35 | 16.05 | 16.35 | 17.05 | 17.35 | 18.05 | 18.35 | 19.05 | 19.40 | |
| 20.10 | 20.35 | 21.05 | 21.20 | 21.50 | 22.15 | 22.45 | 23.15 | ||||||
| to VARENNA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekdays | 7.00 B |
20.25 B |
22.05 B |
||||||||||
| (via BELLAGIO) only passengers |
6.05 A |
7.50 | 15.10 | 16.45 | |||||||||
| Sundays and Holidays | 7.20 B |
7.45 B |
20.10 B |
21.05 B |
|||||||||
(via BELLAGIO) only passengers |
15.20 | ||||||||||||
Notes |
|
Higlighted in red the departures that will run between the 5th of October and the 1st of November 2009. These departures will not run from the 2nd November 2009 onwards. |
|
|---|---|
Highlighted in blue the departure that will run from the 2nd November 2009 till the 28th of March 2010. |
|
| A | Via Menaggio |
| B | Via Bellagio |
ARE CONSIDERED HOLIDAYS: the Sundays, the 8th and the 26th of December 2009 and the 6th of January 2010.