| Line Colico - Como | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Run | SR101 | SR105 | SR207 | SR107 | SR113 |
SR213 | SR117 | ||||||||
| Notes | 2
|
6
|
5
|
3
|
|||||||||||
| Colico | d | 6.04 | 6.22 | 7.22 | 13.56 | ||||||||||
| Domaso | d | 5.58 | 6.15 | 7.15 | 14.01 | ||||||||||
| Gravedona | d | 6.10 | 6.31 | 7.31 | 14.06 | ||||||||||
| Dongo | d | 6.15 | 6.38 | 7.38 | 14.11 | ||||||||||
| Bellano | a | 6.27 | 6.52 | 7.52 | 14.23 | ||||||||||
| d | 6.28 | 6.53 | 7.53 | 14.24 | |||||||||||
| Varenna | a | 6.32 | | | | | | | --- | |||||||||
| d | 6.33 | | | | | | | 15.10 | ||||||||||
| Menaggio | a | 6.37 | 7.02 | 8.02 | --- | 14.32 | 15.17 | --- | |||||||
| d | 6.41 | 7.03 | 8.03 | 8.08 | 14.35 | 15.18 | 15.22 | ||||||||
| Bellagio | a | 6.46 | 7.10 | 8.10 | 8.13 | 14.40 | 15.25 | 15.29 | |||||||
| d | 6.47 | 7.12 | 8.12 | 8.14 | 14.42 | 15.27 | 15.31 | ||||||||
| Tremezzo | a | 6.52 | 7.17 | 8.17 | 8.19 | 14.47 | 15.32 | 15.36 | |||||||
| d | 6.53 | 7.18 | 8.18 | 8.20 | 14.48 | 15.33 | 15.37 | ||||||||
| Lenno | d | 6.57 | 7.23 | 8.23 | 8.25 | 14.53 | 15.38 | 15.42 | |||||||
| Lezzeno | d | 7.02 | 7.30 | 8.30 | | | 14.58 | 15.44 | 15.49 | |||||||
| Argegno | a | 7.08 | 7.39 | 8.39 | 8.35 | 15.03 | 15.50 | 15.58 | |||||||
| d | 7.09 | 7.40 | 8.40 | 8.36 | 15.04 | 15.51 | 15.59 | ||||||||
| Como | a | 7.30 | 8.05 | 9.05 | 8.57 | 15.25 | 16.17 | 16.24 | |||||||
Notes |
|
Weekdays |
|
| Sundays and Holidays | |
| 2 | The run n° SR105 is not running on 28/12/2009 and on the 02,04 and 05/01/2010. |
| 3 | The runs n° SR118, SR117, SR122 e SR127 are not running from 21/12/2009 to 05/01/2010 (included). |
| 5 | The runs n° SR214 and SR213 are not running the 26 and 27/12/2009 and the 03/01/2010 |
| 6 | The run n° SR207 is not running the 26/12/2009 |
ARE CONSIDERED HOLIDAYS: the Sundays, the 8th and the 26th of December 2009 and the 6th of January 2010. |
|