| Line Como - Colico | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Run | Sr102 | Sr208 | Sr110 | Sr114 | Sr214 | |||||||
| Notes | 7
|
5
|
||||||||||
| Como | d | 7.33 | 11.10 | 12.25 | 13.30 | 14.00 | ||||||
| Argegno | a | | | 11.34 | 12.45 | 13.56 | 14.24 | ||||||
| d | | | 11.35 | 12.46 | 13.57 | 14.25 | |||||||
| Lezzeno | d | 7.56 | | | 12.52 | 14.06 | | | ||||||
| Lenno | d | 8.25 | 11.47 | 12.57 | 14.13 | 14.37 | ||||||
| Tremezzo | a | 8.19 | 11.52 | 13.01 | 14.18 | 14.42 | ||||||
| d | | | 11.53 | 13.02 | 14.19 | 14.43 | |||||||
| Bellagio | a | 8.13 | 11.58 | 13.07 | 14.37 | 14.48 | ||||||
| d | | | 12.00 | 13.09 | 14.39 | 14.50 | |||||||
| Menaggio | a | 8.07 | 12.07 | 13.14 | 14.29 | 14.57 | ||||||
| d | 8.08 | 12.08 | 13.16 | 14.30 | 14.58 | |||||||
| Varenna | a | === | | | 13.21 | 14.46 | 15.05 | ||||||
| d | | | 13.22 | 14.47 | === | ||||||||
| Bellano | a | 12.17 | 13.27 | 14.54 | ||||||||
| d | 12.18 | 13.28 | 14.55 | |||||||||
| Dongo | d | 12.32 | 13.40 | 15.09 | ||||||||
| Gravedona | d | 12.39 | 13.45 | 15.16 | ||||||||
| Domaso | d | 12.44 | 13.50 | 15.21 | ||||||||
| Colico | a | 12.51 | 13.55 | 15.28 | ||||||||
Notes |
|
Weekdays |
|
| Sundays and Holidays | |
| 5 | The runs n° SR214 e SR213 are not running the 26 and 27/12/2009 and the 03/01/2010 |
| 7 | The runs n° SR114, SR21 and SR24 are not running the 02, 04 and 05/01/2010. |
ARE CONSIDERED HOLIDAYS: the Sundays, the 8th and the 26th of December 2009 and the 6th of January 2010. |
|