| Line Pognana - Como | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Run | 405 | 407 | 409 | 411 | 413 | 415 | 311 | 315 | 317 | 319 | 321 | |||||||||
| Notes | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
| Pognana L. | d | --- | 7.12 | --- | ||||||||||||||||
| Urio | d | 6.50 | 7.23 | --- | 8.15 | --- | --- | --- | --- | --- | --- | --- | ||||||||
| Torno | d | 6.58 | 7.30 | 8.05 | 8.22 | 8.44 | 9.09 | 9.44 | 10.09 | 10.44 | 11.09 | 11.44 | ||||||||
| Moltrasio | d | 7.03 | 7.35 | 8.10 | 8.27 | 8.39 | 9.14 | 9.39 | 10.14 | 10.39 | 11.14 | 11.39 | ||||||||
| Cernobbio | d | 7.14 | 7.46 | 8.20 | 8.37 | 8.55 | 9.25 | 9.55 | 10.25 | 10.55 | 11.25 | 11.55 | ||||||||
| Tavernola | d | 7.19 | 7.52 | 8.25 | 8.42 | 9.00 | 9.30 | 10.00 | 10.30 | 11.00 | 11.30 | 12.00 | ||||||||
| Como | a | 7.27 | 8.00 | 8.33 | 8.50 | 9.08 | 9.38 | 10.08 | 10.38 | 11.08 | 11.38 | 12.08 | ||||||||
Notes |
|
Weekdays |
|
ARE CONSIDERED HOLIDAYS: the Sundays, the 8th and the 26th of December 2009 and the 6th of January 2010. |
|