| Line Como - Pognana | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Run | 336 | 338 | 340 | 342 | 444 | 346 | 348 | 350 | 352 | 454 | 446 | |||||||||
| Notes | ||||||||||||||||||||
| Como | d | 15.15 | 15.45 | 16.15 | 16.45 | 17.00 | 17.15 | 17.45 | 18.15 | 18.40 | 19.20 | 19.45 | ||||||||
| Tavernola | d | 15.23 | 15.53 | 16.23 | 16.53 | 17.08 | 17.23 | 17.53 | 18.23 | 18.48 | 19.28 | 19.53 | ||||||||
| Cernobbio | d | 15.28 | 15.58 | 16.28 | 16.58 | 17.15 | 17.28 | 17.58 | 18.28 | 18.53 | 19.33 | 19.58 | ||||||||
| Moltrasio | d | 15.39 | 16.14 | 16.39 | 17.14 | 17.25 | 17.39 | 18.14 | 18.39 | 19.04 | 19.44 | 20.14 | ||||||||
| Torno | d | 15.44 | 16.09 | 16.44 | 17.09 | 17.30 | 17.44 | 18.09 | 18.44 | 19.09 | 19.49 | 20.09 | ||||||||
| Urio | d | === | === | === | === | 17.37 | === | === | === | 19.16 | === | === | ||||||||
| Pognana L. | a | 17.49 | === | |||||||||||||||||
Notes |
|
Weekdays |
|
ARE CONSIDERED HOLIDAYS: the Sundays, the 8th and the 26th of December 2009 and the 6th of January 2010. |
|