| Line Como - Pognana | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Run | 320 | 322 | 324 | 326 | 328 | 330 | 332 | 334 | |||||||||
| Notes | |||||||||||||||||
| Como | d | 11.15 | 11.45 | 12.15 | 12.45 | 13.15 | 13.45 | 14.15 | 14.45 | ||||||||
| Tavernola | d | 11.23 | 11.53 | 12.23 | 12.53 | 13.23 | 13.53 | 14.23 | 14.53 | ||||||||
| Cernobbio | d | 11.28 | 11.58 | 12.28 | 12.58 | 13.28 | 13.58 | 14.28 | 14.58 | ||||||||
| Moltrasio | d | 11.39 | 12.14 | 12.39 | 13.14 | 13.44 | 14.09 | 14.39 | 15.14 | ||||||||
| Torno | d | 11.44 | 12.09 | 12.44 | 13.09 | 13.39 | 14.14 | 14.44 | 15.09 | ||||||||
| Urio | d | === | === | 12.51 | === | === | 14.21 | === | === | ||||||||
| Pognana L. | a | === | === | ||||||||||||||
Notes |
ARE CONSIDERED HOLIDAYS: the Sundays, the 8th and the 26th of December 2009 and the 6th of January 2010. |