| Line Como - Pognana | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Run | 402 | 404 | 406 | 408 | 310 | 314 | 316 | 318 | |||||||||
| Notes | |||||||||||||||||
| Como | d | 7.35 | 7.50 | 8.15 | 8.45 | 9.15 | 9.45 | 10.15 | 10.45 | ||||||||
| Tavernola | d | 7.43 | 7.58 | 8.23 | 8.53 | 9.23 | 9.53 | 10.23 | 10.53 | ||||||||
| Cernobbio | d | 7.48 | | | 8.28 | 8.58 | 9.28 | 9.58 | 10.28 | 10.58 | ||||||||
| Moltrasio | d | 7.59 | | | 8.39 | 9.14 | 9.39 | 10.14 | 10.39 | 11.14 | ||||||||
| Torno | d | 8.04 | 8.22 | 8.44 | 9.09 | 9.44 | 10.09 | 10.44 | 11.09 | ||||||||
| Urio | d | === | 8.15 | === | === | === | === | === | === | ||||||||
| Pognana L. | a | === | |||||||||||||||
Notes |
|
Weekdays |
|
ARE CONSIDERED HOLIDAYS: the Sundays, the 8th and the 26th of December 2009 and the 6th of January 2010. |
|