| Line Como - Colico | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Run | SR118 | SR120 | SR122 | SR24 | SR126 | SR26 | |||||||||
| Notes | 0 |
1
|
0 |
||||||||||||
| Como | d | 14.20 | 16.15 | 17.10 | 18.10 | 19.10 | 19.10 | ||||||||
| Argegno | a | 14.44 | 16.35 | 17.34 | 18.34 | 19.34 | 19.30 | ||||||||
| d | 14.45 | 16.36 | 17.35 | 18.35 | 19.35 | 19.31 | |||||||||
| Lezzeno | d | 14.54 | 16.42 | 17.44 | 18.44 | 19.44 | 19.36 | ||||||||
| Lenno | d | 15.01 | 16.46 | 17.51 | 18.50 | 19.51 | 19.41 | ||||||||
| Tremezzo | a | 15.06 | 16.50 | 17.56 | 18.56 | 19.56 | 19.46 | ||||||||
| d | 15.07 | 16.51 | 17.57 | 18.57 | 19.57 | 19.47 | |||||||||
| Bellagio | a | 15.12 | 16.56 | 18.02 | 19.03 | 20.02 | 19.52 | ||||||||
| d | 15.14 | 16.58 | 18.04 | 19.05 | 20.04 | 19.53 | |||||||||
| Menaggio | a | 15.21 | 17.03 | 18.11 | 19.12 | 20.11 | 19.58 | ||||||||
| d | === | 17.04 | 19.13 | 20.12 | 19.59 | ||||||||||
| Varenna | a | | | 18.29 | 19.20 | 20.19 | 20.04 | |||||||||
| d | | | | | 19.21 | 20.20 | 20.05 | ||||||||||
| Bellano | a | 17.12 | 18.21 | 19.28 | 20.27 | 20.10 | |||||||||
| d | 17.13 | 18.22 | 19.29 | 20.28 | 20.11 | ||||||||||
| Dongo | d | 17.25 | === | 19.43 | 20.42 | 20.23 | |||||||||
| Gravedona | d | 17.30 | 19.50 | 20.49 | 20.28 | ||||||||||
| Domaso | d | 17.35 | 20.06 | 21.05 | 20.39 | ||||||||||
| Colico | a | 17.40 | 19.59 | 20.58 | 20.34 | ||||||||||
Notes |
|
| 0 | The runs n° SR122, SR26 and SR127 are not running on Saturday. |
|---|---|
| 1 | The runs n° SR129 and SR126 run only on the Saturdays which are considered a weekday. |
Weekdays |
|